|
Home
/ FAQ
/ News Classifieds / Events |
Inmate Systems |
Welcome! To add your system, you must register. |
| kuma's Funky Monkey System | |
| IP Address: 24.1.120.29 | Last Update: March 14, 2011 at 01:33:56 |
| Amplifier: | • Art Audio Jota Monoblocks (with balanced output transformers & custom matched voltage regulation) tube complement: 1X KR 52BX 1X12BH7A AWV Super Radiotron 1XCV378 Mullard 1X Tungsram E88CC power output: 30W ( 4 Ohms taps only ) per channel ![]() • Naim NAP 300 + 300 PS ( for summer ) |
| Preamplifier (or None if Integrated): | Naim NAC 52 (last spec with Pots 8 )/Olive Supercap![]() • Krell kps25s 'direct' to the amplifier |
| Speakers: | Wilson Audio WATT 6 bolted onto filled custom steel stands |
| Sources: | |
| CD Player/DAC: | Krell kps25s ( latest version without a CAST )![]() |
| Turntable/Phono Stage: | • Phonosophie No.3 Naim P3PS Naim ARO ![]() Cartridges ![]() • Linn Akiva • Linn Adikt, Dynavector Karat 19A, Audio Technica 33EV, Linn K9 Phono stages • Linn Linto BNC • Naim 522 "N" boards ( for MM ) • Art Audio Vinyl One BNC ( for MM ) or 100 ohms (for L/O MC ) |
| Other Accessories/Room/Misc.: | |
| Speaker Cables/Interconnects: | Speaker Cables: • Zentara Reference ( for Jota ) • NACA5 ( for 300 ) ICs for NAC52: • Naim RCA/DIN5 for non-Naim stages • Custom Naim dual mono XLR/DIN Interconnect ICs for kps25s: • NBS Black Label XLR (to Jotas ) Power cords: Naim Powerlines |
| Other (Power Conditioner, Racks etc.): | • Mana Reference Wall Shelf & table for all • Dedicated 20 amp outlet/Oyaide R1 power strip with a Tibia power cord • Naim Powereline for the rest |
| Room Size (LxWxH): | 12' x 10' x 9.5' |
| Room Comments/Treatments: | Irregular plaster wall with built-in floor to ceiling bookcases and wall-mounted CD racks. Typical office/den furniture ![]() |
| Music Preferences and Comments: | |
| Music Used (Genre/Selections): | 90%: pop/rock/ambiant euro techno/dance/piano jazz/percussive world and classical piano music 10%: vocals |
| System Goals/Comments: | • Get an informative yet fun and involving performance out of WATT. • Get a sufficient bass details and weight at high SPL from small standmounts without overloading the room or hear cabinet coloration. • Be simple and practical. • Optimised for a vinyl playback |
| System Strengths: | • An ability to play all genre of music convincingly regardless of their recording quality. • For once, WATT can 'get down on it as well as totaly invisible in the small space. |
| System Weaknesses: | • Relatively low headroom • Limited frequency extensions |
| Video/HT System: Separate | |
| TV/Projector: | 50" Pioneer Elite Plasma |
| Processor/Receiver/Amplifiers: | Panasonic digital receiver to the Plasma monitor via HDMI |
| Speakers (Center, Surrounds, Sub): | ATC SCM 10 Naim Appliance speaker wire |
| Sources (DVD/VCR): | Oppo Digital HD981 into Panasonic's digital input via Naim DC1 |
| Other HT Gear: | 2-tier Naim Fraim |
| Comments on HT System: | Too many remotes |
| URL Link: http://mybriks.com | |