|
Home
/ FAQ
/ News Classifieds / Events |
Inmate Systems |
Welcome! To add your system, you must register. |
| Satie's Main System | |
| IP Address: 75.179.179.173 | Last Update: June 17, 2009 at 22:49:58 |
| Amplifier: | Classe DR-9 NuForce 8.5 EVS modified Crown 5002VZ Dynaco MkIII Lebowitz Triode mods Fosgate 4125 |
| Preamplifier (or None if Integrated): | Melos SHA Gold Audible Illusions Dual Mono Modified |
| Speakers: | Magnepan Tympani IV modified with push pull midrange BG Neo 8 based Marchand XM44 3 way crossover White Instruments RL only Cut only passive graphic EQ |
| Sources: | |
| CD Player/DAC: | Sony 707ES Musical Fidelity HTP for DAC |
| Turntable/Phono Stage: | Melos MA 333 phono Oracle Alexandria/Prelude modified Garrott FGS Technics 1600 AT 15s Lenco 78 in modification |
| Other Source(s): | Nakamichi ZX 7 |
| Other Accessories/Room/Misc.: | |
| Speaker Cables/Interconnects: | Tara RSC Air 2 Mil spec silver on copper 12g 400V burial cable, 8g JPS Superconductor DHLabs Subsonic Mil spec silver on copper shielded twinax |
| Other (Power Conditioner, Racks etc.): | Dedicated circuits X2 APC battery regulated constant voltage source |
| Tweaks: | Slate weights Oak Maple wedges for clamping covers |
| Room Size (LxWxH): | 19 x 17 x 7 |
| Room Comments/Treatments: | Acoustic tile ceiling wall traps on front of side walls |
| Music Preferences and Comments: | |
| Music Used (Genre/Selections): | Classical Jazz |
| System Goals/Comments: | 110 db clean output at listening seat |
| System Strengths: | Imaging Tonal balance |
| System Weaknesses: | Some dynamic reticence at the bass |
| Video/HT System: None | |