|
Inmate Systems Welcome! To add your system, you must register. |
For Sale Ads |
Rank - n - Shank's Kanned Peach System | |
IP Address: 50.179.43.109 | Last Update: May 03, 2015 at 14:55:18 |
Amplifier: | Peachtree Nova125 Integrated Amplifier DAC: ESS Sabre 9023 Resolution: MP3,16/44.1,16/48, 24/88, 24/96, 24/176, 24/192 USB: Asynchronous up to 24/192 Optical: Up to 24/96 Coax: Up to 24/192 Tube: 6N1P Pre-out Impedance: 50 Ω S/N: 96dB Jitter: <3ps measured at master clock Separation: 94dB Power Output: 125 watts per channel 8Ω, 220 watts per channel 4Ω Frequency Response: 20Hz-20kHz + .5dB Gain: 24dB Dynamic Range: 121dB Sensitivity: 1.2v Input Impedance: 50k Ω Output Impedance: 18mΩ Minimum Load: 2 Ω Damping Factor: >1000 (100Hz 8Ω) Max Output Current: 30A Channel Tracking: <+ 0.2dB Crosstalk: >90dB 20Hz-20kHz Max Power Consumption: 600 watts Standby Power Consumption: < 1 watt |
Preamplifier (or None if Integrated): | None |
Speakers: | Linn Tukan Two-way, reflex-loaded loudspeaker, with internal adjustment of treble level, and single-wire, bi-wire, bi-amplification, and active bi-amplification options. Drive-units: 1" ceramic-dome tweeter, 5.1" cone bass/midrange unit. Frequency response: 70Hz-20kHz, ±3dB (passive); 65Hz-20kHz, ±3dB (active). Impedance: 4 ohms (passive); 6 ohms treble, 4 ohms bass (active). Sensitivity: 87dB/W/m at 1kHz. |
Sources: | |
CD Player/DAC: | Mac Mini 2.3GHz i5, 16GB 1333 DDR3 > Peachtree DAC |
Turntable/Phono Stage: | Never again |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | Schitt USB cable, (1) Virtue Audio interconnect, Home brew 10 gauge terminated speaker cables. |
Other (Power Conditioner, Racks etc.): | (2) APC Line-R 1220 |
Tweaks: | 3/1 ratio for speakers. |
Room Size (LxWxH): | 20 x 15 x 8 |
Room Comments/Treatments: | Square room, so no need. |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | Jazz, classic rock. |
System Goals/Comments: | Maybe an upgrade to the latest Linn bookshelf |
System Strengths: | Sounds like music. |
System Weaknesses: | None at this price point. |
Video/HT System: None |