|
Inmate Systems Welcome! To add your system, you must register. |
For Sale Ads |
N.B.C.'s INSTALL PROCESS: MAIN ARRAY System | |
IP Address: 72.211.41.210 | Last Update: April 19, 2023 at 02:22:30 |
Amplifier: | . https://federalnewsnetwork.com/defense-main/2023/03/dod-cloud-exchange-2023-dias-johanna-jojo-leasiolagi-on-expanding-the-highway-for-sharing-top-secret-data/ . |
Preamplifier (or None if Integrated): | . |
Speakers: | . 1: Complete building construction with interior architectural design and furnishings 2: Delrin 1"D flooring throughout floor plan, covered by one cushion layer and commercial grade carpeting 3: Install operational, non-sand loaded, 4-Way Playback Array, speaker wiring, amplifiers, crossovers, preamplifier and source on the new flooring 4: Find ideal acoustic location and horn angling for 4-Way Playback Array via testing 5: Move eight (8'H x 5'2"W x 6'3"D) 15Hz J-horns through doorway 6: Bolt together four 15Hz J-horns per side at the predicted ideal locations 7: Install PD.2150 drivers, nacelles and speaker wiring to subwoofer amplifiers and each crossover 8: Via testing, find ideal acoustic location for 10-50Hz Lower Bass Devices 9: Allow entire 5-Way horn system to settle into room and all horn construction materials to settle into room for one month of heavy use 10: Via testing, repeat the finding of the ideal acoustic location for the 4-Way Playback Array 11: Via testing, repeat the finding of the ideal acoustic location for the 10-50Hz Lower Bass Device 12: Add sand to all five horn elements within the 5-Way Playback Array 13: Wait one month for sand to settle in 5-way Playback Array and add more sand 14: Adjust horn positions if necessary 15: Bolt J-horn Arrays, Upper Bass Arrays and each tall HRS Speaker Stand to foundation ....................................................................................................................................................................................................................................................................................................................... . |
Sources: | |
CD Player/DAC: | . SWANKY (1) ALCONS SA8535 * 8KHz - 30KHz https://www.alconsaudio.com/proribbon/ (1) P.AUDIO PH-4525 (1) B&C DCM50 * 600Hz - 8KHz https://www.lorantz.com.au/loudspeaker-products/horn-flares/1-inch-throat-100-x-80-dispersion-bolt-on-flare-sh154-copy/ (1) DDS DVB-15N( 1) ALPHARD DPW-1540 * 45Hz - 600Hz www.ddshorns.com/BassMid%20DVB%2015N%20pro.pdfhttps://alphardaudio.us/products/apocalypse-dpw-1540-d4-15-mid-bass-subwoofer?variant=32690063802446 (1) AURASOUND RS8.1 * 20Hz - 45Hz . |
Turntable/Phono Stage: | . GROWLY (1) ALCONS SA8535 * 8KHz - 30KHz https://www.alconsaudio.com/proribbon/ (1) MARTIN HF2M (1) B&C DCM50 * 600 - 8000Hz (1) MARTIN 115 (1) ALPHARD DPW-1540 * 100 - 600Hz (2) EDGARHORN SEISMIC (2) VEGA STROKER 15 * 20 - 100Hz https://martin-audio.com/downloads/datasheets/ModularPAdatasheet.pdf . |
Other Source(s): | . SWANKO-PHILE (1) ALCONS SA8535 * 8KHz - 30KHz https://www.alconsaudio.com/proribbon/ (1) P.AUDIO PH-4525 (1) B&C DCM50 * 600Hz - 8KHz https://www.lorantz.com.au/loudspeaker-products/horn-flares/1-inch-throat-100-x-80-dispersion-bolt-on-flare-sh154-copy/ (1) DDS DMB-10 PRO (1) ALPHARD DPW-1030 * 150 - 600Hz https://alphardaudio.us/products/apocalypse-dpw-1030-4ohm-10-mid-bass-subwoofer https://www.ddshorns.com/BassMid%20DMB%2010%20pro.pdf (2) EDGARHORN SEISMIC(2) VEGA STROKER 15 * 20 - 150Hz . |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | . www.bloomberg.com/live/us www.youtube.com/watch?v=Gl8Uo01oDB8 . |
Other (Power Conditioner, Racks etc.): | . https://scontent-lax3-1.xx.fbcdn.net/v/t31.18172-8/20615857_1608730042479115_6785937666705140131_o.jpg?stp=cp0_dst-jpg_e15_fr_q65&_nc_cat=102&ccb=1-7&_nc_sid=e007fa&_nc_ohc=8kpO0dh4ddYAX-nM_nO&_nc_ht=scontent-lax3-1.xx&oh=00_AfABiwpwie8hMnwtl5SsWCjb3JhQJpZHcbZEpuVsp5w-wg&oe=64457075 . |
Tweaks: | . www.southernstatesllc.com/wp-content/uploads/2018/02/The-Southern-States-Story-Anniversary-Book.pdf . |
Room Size (LxWxH): | CUBE* x CUBE* x CUBE* |
Room Comments/Treatments: | . |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | . "TECHNICAL SWANKO-PHILE" (1) ALCONS SA8535 * 8KHz - 30KHz https://www.alconsaudio.com/proribbon/ (1) P.AUDIO PH-4525 (1) B&C DCM50 * 600Hz - 8KHz https://www.lorantz.com.au/loudspeaker-products/horn-flares/1-inch-throat-100-x-80-dispersion-bolt-on-flare-sh154-copy/ (1) PEAVEY MB-1 (1) ALPHARD DPW-1240 * 120 - 600Hz https://alphardaudio.us/products/apocalypse-dpw-1240-d4-12-mid-bass-subwoofer?variant=32690054856782 (2) EDGARHORN SEISMIC (2) 15QLEX1600FE * 20 - 120Hz . |
System Goals/Comments: | . "GLOSSY-TECHNICAL" (1) ALCONS SA8535 * 8KHz - 30KHz https://www.alconsaudio.com/proribbon/ (1) P.AUDIO PH-4525 (1) B&C DCM50 * 600Hz - 8KHz https://www.lorantz.com.au/loudspeaker-products/horn-flares/1-inch-throat-100-x-80-dispersion-bolt-on-flare-sh154-copy/ (1) DDS DVB-15N (1) ALPHARD DPW-1540 * 90 - 600Hz https://www.ddshorns.com/BassMid%20DVB%2015N%20pro.pdf https://alphardaudio.us/products/apocalypse-dpw-1540-d4-15-mid-bass-subwoofer?variant=32690063802446 (2) EDGARHORN SEISMIC (2) 15QLEX1600FE * 20 - 90Hz . |
System Strengths: | . "TECHNICAL-SWANKY" (1) BOZHEN CQ76-H * 600Hz - 20KHz http://www.bzspeakers.com/cq76_h_en.html (1) PEAVEY MB-1 (1) ALPHARD DPW-1240 * 120 - 600Hz https://alphardaudio.us/products/apocalypse-dpw-1240-d4-12-mid-bass-subwoofer?variant=32690054856782 (2) EDGARHORN MONOLITH (2) 12LEX1000FE * 30 - 120Hz . |
System Weaknesses: | . "TECHNICAL-GROWL" (1) BOZHEN CQ76-H * 600Hz - 20KHz http://www.bzspeakers.com/cq76_h_en.html (1) DDS DVB-15N (1) ALPHARD DPW-1540 * 90 - 600Hz https://www.ddshorns.com/BassMid%20DVB%2015N%20pro.pdf https://alphardaudio.us/products/apocalypse-dpw-1540-d4-15-mid-bass-subwoofer?variant=32690063802446 (2) EDGARHORN SEISMIC (2) 15QLEX1600FE * 20 - 90Hz . |
Video/HT System: None | |
Other Interests/Hobbies/Occupation: | Baphomet House 380 Hearst Street, CA 92651 www.youtube.com/watch?v=X57EnniEE-k www.youtube.com/watch?v=hqz4SQCKv_o dw.com/en/gelbensande-royal-hunting-lodge/av-17247739 monster.com/jobs/browse/q-military-jobs www.youtube.com/watch?v= |