Home
/ FAQ
/ News Classifieds / Events |
Shrink-ophile's The WitchDoctor's Big Rig System |
Welcome! To add your system, you must register. |
Last Update: March 21, 2003 at 22:56:46 | IP Address: 216.103.212.67 |
Amplifier: | Art Audio PX-25 S.E.T. amp (6 watts) |
Preamplifier (or None if Integrated): | Art Audio VPS Dual Mono (and occasionally) Electronic Visionary Systems Stepped Attenuators |
Speakers: | Third Rethm (modified Lowther single-driver speakers) |
Sources: | |
CD Player/DAC: | Electronic Visionary Systems Modified Sony S9000ES SACD/CD player |
Turntable/Phono Stage: | Bluenote Bellagio turntable, Bluenote Bellaria arm, Bluenote Baldinotti low ouput moving coil cartridge, Art Audio Vinyl Reference Phono Stage |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | Omega Mikro Planar A-VII Interconnect, Omega Mikro Planar II Active CT Speaker Cable, Omega Mikro Active LCX Power Cord, Omega Mikro Power Central Red Active LCX + WT Power Conditioner ; Stealth Audio M-21, PGS-3D and GS 50-50 interconnects, Stealth Audio Triple Ribbon and Premier MkII speaker cables, and Stealth Audio Cloud Nine power cords |
Other (Power Conditioner, Racks etc.): | Mapleshade Samson Isolation Rack, Machina Dynamic Promethean Cherry Isolation Stand, Mapleshade 4" Maple Platform, Mapleshade 2" Maple Platform |
Tweaks: | Mapleshade--(Cable Lifts, Tube Anchors, Heavyhat Vibe Killers, Ultimate Triplepoint Cones, Ionoclast Ion Generator), Final Daruma Isolation Bearings, VPI Magic Bricks |
Room Size (LxWxH): | 16' x 14' x 7' |
Room Comments/Treatments: | Various Room Tunes throughout the room |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | Traditional Ethnic, Electronic, Jazz, Experimental, Modern Classical, and some rock/pop music |
System Goals/Comments: | Musicians in the room sounding like live music |
System Strengths: | Musicality, transparency, dynamics, tonal accuracy, soundstaging, imaging, musical nuance, detail, |
System Weaknesses: | Low bass, could have even better soundstaging and imaging, tonal balance slightly tipped up toward the higher frequencies (like most Lowther-based speakers) |
Video/HT System: None |