Home
/ FAQ
/ News Classifieds / Events |
hatfield's Main System |
Welcome! To add your system, you must register. |
Last Update: July 06, 2006 at 07:25:29 | IP Address: 67.89.8.62 |
Amplifier: | Jeff Korneff 45SE (Horns) - tube rectified, 45/6SN7 based single-ended triode amp using 0.22uF TFTF V-Cap coupling caps (tube complement: VV 45, Sylvania 6SN7GT, Philco 80 globe) Gain Clone (Bass) - based on the LM4780 chip w/ in-line low-pass filter (DIY build. Blackgate STD caps, Vishay and Riken resistors in the amp circuit. Sonicap caps and PNP resistors in the filter) |
Preamplifier (or None if Integrated): | - Conrad-Johnson Premier 17ls (tube complement: matched 1964 Amperex Bugle boy 6DJ8) |
Speakers: | - Oris 200 Horns (AER MD-1 8' drivers: 103dB/1W/1m @ 16ohms) - Compact Reference Bass System (BD-15 15' drivers: 99.6dB/1W/1m @ 16ohms) |
Sources: | |
CD Player/DAC: | - Modified Denon 2900 (Welborne Labs HybridX tubed output stage & extensive PS mods) - Peter Daniel Non-OS DAC - based on TDA1543 D/A chip (DIY build. Blackgate NX and N PS & coupling caps. Riken, Vishay & Caddock resistors. BNC input/RCA output) |
Turntable/Phono Stage: | - SOTA Cosmos III/Graham 2.2/Denon DL-103r - Sutherland PhD (64dB/120ohm) |
Other Source(s): | - Nakamichi 670ZX Cassette Deck - Tascam DA-20mkII DAT Deck |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | - VH-Audio Flavor 2 Power Cord (DIY build. Furutech FI-25 IEC & AC plugs): 1) Korneff 45SE; 2) CJ Prem 17ls - Bob Crump Design Power Cord (DIY build. Cryo Belden 19364 & Wattgate 320i and 5266i connectors): 1) Non-OS DAC; 2) Gain Clone - JPS Labs Digital AC Power Cord: 1) SCD-777es - Audience AU-24 1m Interconnect: 1) Phono > Pre; 2) Pre > Main Amp; 3) Pre > Bass Amp - Audience AU-24 2m Speaker Cable (Horns & Bass cabs) - VH Audio Fine Silver 1m Interconnect (DIY build. Eichman Silver Bullet connectors): 1) SCD-77es; 2) Non-OS DAC - VH Audio Pulsar Wire 0.5m Digital IC (DIY build. Furutech FP-3-117 BNC & WBT Nextgen Ag RCA connectors): 1) SCD-777es > Non-OS DAC - JPS Labs Superconductor FX 1m Interconnect: 1) DAT deck; 2) Cassette deck |
Other (Power Conditioner, Racks etc.): | - Salamander Synergy Twin30 rack - Herbie's Audio Lab Tenderfeet: 1) Non-OS DAC; 2) Korneff 45SE - Audio Points Isolation Cones: 1) Gain Clone - Bright Star Audio IsoRock 4: 1) Gain Clone - Acme Audio Cryo Silver Plated 20A Outlets - Echo Busters Corner Busters - MonsterPower AVS-2000 (source components only)
|
Tweaks: | The room is equipped with two dedicated 20A circuits (source and front-end). Speakers are placed on the short wall, ~1' from the rear wall and ~3' from the sidewalls. The chair is 8.5' from speakers, which are slightly toed-in. |
Room Size (LxWxH): | 16' x 12' x 8.5' |
Room Comments/Treatments: | Two dedicated 20amp circuits utilizing Acme Audio Cryo Silver Plated Outlets. One outlet powers the source components (running through the AVS-2000) and the other powers the amplifiers. |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | acoustic jazz; classic rock/jam bands (Grateful Dead, Neil Young, CSNY, Traffic, Galactic, Phish, SKB, Widespread Panic, etc.); indie-rock (Wilco/Son Volt/Old REM/Miracle Legion/GBV, Jeff Buckley, etc.); classical (smaller scale performances/quartets/solo performances); bluegrass/newgrass (Garcia/Grisman, Old & In the Way, Tony Rice) |
System Goals/Comments: | Natural sound reproduction without being at all fateguing. |
System Strengths: | The system is capable of incredible detail retrieval and can deliver impressive dynamics despite its minimal output. Instruments, especially strings, are very naturally produced - accurate instrument timbre, attack and decay. For my ears, it delivers the emotion of the music
|
System Weaknesses: | find it to lack in soundstage depth - which could be due in part to the room limitations/restrictions (in a perfect world, I would place the speakers further off of the back wall). Also, I find that there is a bit of excess HF energy that comes across as being beamy. I haven't measured it, but I would guess there is a small spike around 7500Hz or 10kHz |
Video/HT System: None | |
URL Link: http://cgim.audiogon.com/i/vs/s/f/1143228682.jpg |