Home
/ FAQ
/ News Classifieds / Events |
M Jarve's Classic h/k System |
Welcome! To add your system, you must register. |
Last Update: January 13, 2005 at 17:58:54 | IP Address: 216.70.23.4 |
Amplifier: | System 1 - McIntosh MA-5100 (45 WPCx2) harman/kardon 430 Twin Powered (25 WPCx2) System 2 - harman/kardon 680i (60 WPCx2) |
Preamplifier (or None if Integrated): | harman/kardon 430; harman/kardon 680i |
Speakers: | System 1 - Peavey 1210H 2-1/2 way loudspeaker, 150 cont. power handling, 50-20,000 Hz frequency response, 98dB SLP 1w/1m System 2 - Wharfedale E-90 95dB 1w/1m, 50-34,000Hz rated frequency response, 140 watt cont. power handling Wharfedale Diamond 7.2 ALE (Anniversary Limited Edition)- 89dB 1w/1m, bi-ampable, 38-20,000Hz rated frequency reponse, 100 watts power handling. |
Sources: | |
CD Player/DAC: | System 1 - Sony CDP-302 |
Turntable/Phono Stage: | System 1 - Numark TT-1600 with HS1 cartrage System 2 - Mitsubishi DP-12 with 3D-47M cartrage |
Other Source(s): | System 1 - Denon DR-M34HR 3-head tape deck |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | Home-made multi-conductor cable. |
Other (Power Conditioner, Racks etc.): | Furman PL-PLUSDM line conditioner |
Tweaks: | Replaced 22-A drivers on Peavey speakers with 22-T |
Room Size (LxWxH): | 10 x 17 x 7.25 |
Room Comments/Treatments: | Living room, approx 10x12, carpeted, three walls with floating ceiling going to cathedral ceiling |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | Beatles, Frank Zappa, Classical, Swing, Jazz |
System Goals/Comments: | I now do most of my listening in my office, so this system had to be compact, powerful, and reproduce faithfully the music I wanted to play. The Marantz 2500 was swapped out for a restored h/k 680i, and provides smoother sound with the E-90's than the Marantz did. |
System Strengths: | Provides a truly 'live' experience with rock and jazz material. Dead quite. No hiss, even with the amps turned up all the way. Amazingly balanced and clean sound. I have yet to hear any receiver better than the 430 regardless of price or power. |
System Weaknesses: | Because of the size of the components (both physical and in terms of power) it does not reproduce the very bottom floor of bass. |
Video/HT System: Separate | |
TV/Projector: | Zenith/Inteq IQB36B44w 36' direct-view (800-line HR) |
Processor/Receiver/Amplifiers: | Sony STR-DE945 (110WPC (Yea-right)) DPL/DD/DTS decoding, 32bit DSP. Interesting Remote |
Speakers (Center, Surrounds, Sub): | Main: Wharfedale E-90; Center: Klipsch RC-3; Surround: Wharfedale Valdus 200SE |
Sources (DVD/VCR): | Sony PlayStation 2 (DVD/CD); Sony SLV-595HF VCR; Panasonic AG 1970 SVHS VCR; RCA DRD222RD DSS Receiver; Sony SLV-750HF VCR; JVC BR-S611U SVHS VCR |
Comments on HT System: | This is a greatly reduced version of the system I once had. I sold most of the old system off to fund a recording studio I started. The Sony receiver has been heavly modified by me including: adding an LED to the volume knob; adding a cooling fan internally (powered by an external power supply); adding two more banks of 10,000uFd caps to the power supply to 'stiffen' it (now has 60,000uFd's total); added a filtered IEC power plug to the back; used extra-thick 3M rubber tape to help support the top and bottom covers to prevent raddling. I removed the Diamond 7.2 ALE from the HT system where they could not be fully utilized and installed them in my music only system. |
URL Link: http://crystia.accessmn.com/hkbooks/hkbooks.html |