Home
/ FAQ
/ News Classifieds / Events |
justacoder's Reference #2 System |
Welcome! To add your system, you must register. |
Last Update: November 15, 2006 at 07:52:18 | IP Address: 67.173.252.154 |
Amplifier: | EDGE NL Signature One solidstate 400 watt monoblocks or Audio Note U.K. Kegon 22 watt 300B SET monoblocks or Lamm ML2.1 monoblocks |
Preamplifier (or None if Integrated): | Lamm L2 Reference linestage |
Speakers: | Marten Design Coltrane with all Accuton ceramic drivers (2x9 inch plus a 5 inch) plus the Accuton diamond tweeter |
Sources: | |
CD Player/DAC: | Audio Note CDT-2 transport and Audio Note DAC 4.1x Balanced |
Turntable/Phono Stage: | Walker Proscenium Gold Signature turntable and Lamm LP2 phono stage |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | Valhalla/Valhalla/Stealth INDRA/Jorma Design Prime and No. 1 |
Other (Power Conditioner, Racks etc.): | Shunyata Hydra M-8 Power distributor, Rix Rax and Acoustic Dreams racks, HRS MXR rack |
Tweaks: | HRS (Harmonic Resolution Systems) isolation bases, Shunyata Anaconda and Nordost Valhalla power cords |
Room Size (LxWxH): | 25 x 15 x 8 |
Room Comments/Treatments: | This system is at one end of our recreation room on the first floor |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | Everything, we love everything (well, Neli does not like rap) |
System Goals/Comments: | Great sound in a small space |
System Strengths: | This system has delicacy, top-to-bottom accuracy and musciality, engaging and PRaTly. |
System Weaknesses: | Driven with the Kegons the bass may not be acceptably tight and detailed for those who like to play techno loud. The speakers are 44 inches tall, and produce a soundstage taller than the speakers (they can be tilted forward) but it is still not as tall as the soudnstage generated by our systems with the 7 foot tall Soundlab U-1 or Marten Desing Coltrane Supremes |
Video/HT System: None | |
URL Link: http://audiofederation.com | |
Other Interests/Hobbies/Occupation: | Open-source graphics, user-interface and systems Software; Science fiction; Star Trek |