Home
/ FAQ
/ News Classifieds / Events |
Tlon's 5 way active System |
Welcome! To add your system, you must register. |
Last Update: June 12, 2006 at 07:43:36 | IP Address: 213.98.169.122 |
Amplifier: | 1. Berning Micro ZOTL (1W) for supertweeters(upgraded with 6SN7GT Sylvania NOS, 12AT7 ECC008S Telefunken http://www.davidberning.com/ 2. Zen Taboo (Decware)(5W) for tweeters 3. Welborne DRD 300B (Western Electric)(7W) for mid-woofer 3. Berning ZH-270 (70W) for woofers (first pair) (upgraded with teflon caps, 6JN6 Sylvania Cryo, 12AT7 ECC008S Telefunken, E180CC (12AV7) Philips 4. nOrth IRD MB-100 (100W) for woofers (second pair) |
Preamplifier (or None if Integrated): | Joule Electra LA-150 (upgraded with 6C45 Pi Cryo Refelktor) http://www.joule-electra.com/pr_la150.htm Active Crossover DBX 480 Drive Rack + RTA-M Mic |
Speakers: | Custom modified (wire, dumping and platform)Spendor FL-10 (110 litres, 55Kg) with: 1. Supertweeters: Tannoy ST-50 http://www.tannoy.com/ST50 2. Tweeters: Scan Speak Ring Radiator R2904/7000-00 3. MidWoofers: Accuton Ceramic C2 95/T (7')http://www.accuton.de/e_index_iexplorer1152.html 4. Woofers 1: Scan Speak 26W/8861T (10')http://www.d-s-t.com/scs/ 5.Woofers 2: Scan Speak 26W/8861T (10') |
Sources: | |
CD Player/DAC: | Transport: Orpheus Zero Drive http://www.orpheuslab.com/ DAC: Aqvox DAC Digital Equalizer: Alesis DEQ 230 |
Turntable/Phono Stage: | Pro-Ject RPM Four Tonearm: Pro-Ject 9 Cartridge: Dynavector DV10X5 Phono Stage: Gram Amp 2SE |
Other Source(s): | Tape Nakamichi DR-5 iPod |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | Speakers internal wire: Kimber 8TC and Homegrown Silver Lace Speaker cables: Homegrown Silver Lace 18 Strand Interconnects: Digital: Stereovox HDXV, Chord Chorus AESEBU Dac to Preamp: Pure Note Paragon Preamp to crossover: Pure Note Paragon Crossover to Amps: Pure Note Paragon and Epsilon Reference |
Other (Power Conditioner, Racks etc.): | Dedicated power line from break box to equipment outlet. Audioagile line outlet Audioagile, Black Rhodium and Oehlbach power cables Pagode Signature Rack and Platforms |
Tweaks: | ERS Stillpoint Cones Avalon Rhodium Cones |
Room Size (LxWxH): | 19,7 (6m) x 16,4 (5m) x 8 (2,6m) |
Room Comments/Treatments: | Attic room with bookshelves and vegetal carpets. The room is dedicated, speakers are placed optimally. |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | Classical and jazz |
System Goals/Comments: | High value for money Transparency & aliveness Natural and non fatiguing sound. |
System Strengths: | Magical combination.There are no perfect system, but this one is the best I have heard. Smooth, life-like sound, transparency, excellent dynamics, great soundstage, timbral accuracy, immediate recognition of individual instruments character, detail, very good tonal balance, full frequency range, excellent bass management. Biting top end when the music demands it, relaxed when the music relaxes. The soundstage is huge, the speakers just disappear, the detail and air is just outstanding, music is alive with realistic and not sibilants vocals, clean deep bass ... Thanks to: Jud Barber (Joule Electra), David Berning, Steve Deckert, Susane Candeias and to my friends-advisers Xavi Ibañez, Mauricio Urkidi, José Ramón García and Antonio J. de Palacio. |
System Weaknesses: | A bit difficult perfect fine tuning I'd like more detail and soundstage Next changes: 1. Voltage regulator for CD transport |
Video/HT System: None |