![]() ![]() |
Inmate Systems Welcome! To add your system, you must register. |
For Sale Ads |
JerryD6 's Main 2 channel System | |
IP Address: 67.210.181.168 | Last Update: April 25, 2025 at 06:30:07 |
Amplifier: | PS Audio BHK 600 (mid/treble) PS Audio BHK 250 (bass) |
Preamplifier (or None if Integrated): | PS Audio BHK Signature. Outputs to: Xilica XD 4080 for V60s (mid/treble) Xilica XP 4080 for V60 (bass) and Gen II |
Speakers: | VMPS RM V60 with all upgrades and SDE option Two Rel 212/sx |
Sources: | |
CD Player/DAC: | Transport: PS Audio PST DAC: PS Audio DirectStream Mk2 |
Turntable/Phono Stage: | Technics SL1210 GR2 with Dynavector XX-2 MkII PS Audio Stellar phono pre |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | All ICs are balanced/XLR, except phono. Audioquest Dragon 48 hdmi PS Audio reference (phono) Iconoclast Gen 2 OFE BAV Iconoclast Gen 2 SPTPC speaker cable PS Audio Reference speaker cable (bass) |
Other (Power Conditioner, Racks etc.): | Dedicated 125a subpanel (copper buss) feeding seven 30a lines with cryoed 10awg Romex. Environmental Potentials EP2000 in subpanel. Lines terminated with Oyaide R1s. PS Audio P20 for preamp, Xilicas and sources with a Balanced Power Technologies PPC with EP2000 and Oyaide R1s for digital source components. Two PS Audio P20's for BHK 600's Oyaide Tunami V2 and BAV power cables. Audiodharma cable cooker Two Onix Rack 3's Two Sanus EFAB II's Four Solidsteel S3 amp stands One Solidsteel S3 rack |
Tweaks: | Various cones/footers: Aurios Pro Max, Ceraball, Black Diamond, Herbie's isocup/hardball, IsoAcoustics Orea Fuses: HiFi Tuning Supreme |
Room Size (LxWxH): | 31' x 25' x 8' |
Room Comments/Treatments: | ASC tube traps and fiberglass roll bass traps in corners. GIK Acoustics diffusors and 2A diff/abs. |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | Rock, Electronic, Industrial, Blues, Folk, Classical |
System Goals/Comments: | Looking for a convincing semblance of live performance, mainly with respect to tonal balance, dynamics and space. |
System Strengths: | Macro and micro dynamics and 3D soundstage are quite realistic. Tonal balance is very good. |
System Weaknesses: | A slight bit of upper midrange glare noticeable on piano and voice on some recordings. |
Video/HT System: Separate | |
TV/Projector: | Panasonic TH-50PX60U 50" plasma |
Processor/Receiver/Amplifiers: | Outlaw Audio RR2150 |
Speakers (Center, Surrounds, Sub): | BSR DR-1550 |
Sources (DVD/VCR): | Denon DVD557 |
Other HT Gear: | Wireworld Silver Starlight HDMI cable |