|
|||
FAQ Search Classifieds |
|
rsorren1's Main System System | |
IP Address: 76.184.247.224 | Last Update: July 27, 2009 at 19:04:57 |
Amplifier: | Audio Research Ref 210 |
Preamplifier (or None if Integrated): | Audio Research Ref 3 |
Speakers: | Wilson Watt/Puppy 8 |
Sources: | |
CD Player/DAC: | Audio Research Ref CD7 |
Other Accessories/Room/Misc.: | |
Speaker Cables/Interconnects: | Kimber Select interconnects and speaker cables. Shunyata Anaconda and Kimber Palladian PK-10 power cords |
Other (Power Conditioner, Racks etc.): | Finite Element Pagode rack and amp stands. Controlled Power Company 5KVA transformer feeding a dedicated sub-panel and four dedicated 20 amp lines. Receptacles are Hubbell isolated ground |
Room Size (LxWxH): | 16 x 21 x 9 |
Room Comments/Treatments: | ASC tube traps, corner tunes, wall panels |
Music Preferences and Comments: | |
Music Used (Genre/Selections): | Trio, quartet, Quintet, classic jazz. Symphonic works especially piano concertos. Classic rock |
System Goals/Comments: | Present the music we love in a satisfying way that allows us to connect to the music. System should disappear. |
System Strengths: | Pinpoint accurate images. Great bass response and dynamics. Wide soundstage. Natural tone and texture to voices. |
System Weaknesses: | Not the deepest soundstage I've ever heard due to room dimensions and listening position. |
Video/HT System: None | |
URL Link: http://web.me.com/rsorren1/Site/Listening_Room_Photos_-_May_2009.html | |
Other Interests/Hobbies/Occupation: | I'm a drummer |